| Management number | 223380881 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223380881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850077191183 |
|---|---|
| ASIN | B0BRTP9NVD |
| Brand | SIMTOP |
| Color | Dark Grey |
| Theme | Car |
| Pattern | Solid |
| Shell Type | Soft |
| Form Factor | Pouch |
| Item Weight | 0.26 Kilograms |
| Manufacturer | SIMTOP |
| Item Dimensions | 11.42 x 9 x 1.37 inches |
| Mfr Part Number | S1117-A03DG |
| Compatible Devices | Apple iPad Air 2, Apple iPad Pro 11 (all generations), 10.9" iPad Air (5th/4th Gen), Google Nexus 9, Lenovo Tab P11, Microsoft Surface Pro 3, Microsoft Surface Go (all versions), Samsung Galaxy Tab S8 11" |
| Enclosure Material | Polyester |
| Additional Features | Heavy Duty Protection, Lightweight, Secure Closure, Shockproof Construction, Slim Fit |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone |
| Compatible Device Size Maximum | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form