| Management number | 224282154 | Release Date | 2026/05/09 | List Price | US$208.80 | Model Number | 224282154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CNTFQ8H5 |
|---|---|
| Size | 24 Inch 190 Cans Beverage Fridge (Black) |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | COLOZO |
| Model Name | Beverage Refrigerator |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 108 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | COLOZO |
| Model Number | COB46B1 |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator |
| BEE Star Rating | no |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Automatic Defrost, Door Lock, Front Ventilation, Touch Control |
| Defrost System Type | Automatic |
| Included Components | 1 |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | COW46S2 |
| Annual Energy Consumption | 170 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.44"D x 23.23"W x 34.25"H |
| Refrigerator Net Capacity | 143 Liters |
| Specific Uses for Product | Beverages |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form