| Management number | 225572242 | Release Date | 2026/05/09 | List Price | US$2.56 | Model Number | 225572242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KONEWONG Safety Eye Glasses Side Shields High-quality Material: Made of TPU polyurethane,Environmentally-friendly and Non-toxic. Soft plastic,Soft texture, Suitable and comfortable to the human body. Fit for Most Eyeglasses: “L Size” Fits Medium to Large Eyeglasses Frames Leg Width :<15mm. “M Size” Fits Small to Medium to Eyeglasses Frames Leg Width :<12mm. Please choose L or M size according to your Eyeglasses Frames Leg Width, thanks! Easy to install: Mounted on both sides of the eyeglasses for safety protection. Provide a quick and inexpensive way to ensure lateral eye protection, Prevent side splash into the eyes. Easy on & off, Wears through the single hole. No parts or tools required for installation. Can cooperate with any protective eyeglasses and ordinary eyeglasses. Specification: Lens thickness: 1.5-2 mm. Size: approx. 45 * 45 * 20mm. Package Included: 2/4/6/10/20/50 Pairs Clear Side Shields for Safety Glasses.
| UPC | 768502884527 |
|---|---|
| ASIN | B0DNQ9NMY4 |
| Size | Large |
| Color | Clear |
| Style | Modern |
| Fit Type | Universal |
| Industry | Laboratory |
| Material | TPU |
| Brand Name | KONEWONG |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | A-cr2 |
| Sport Type | Climbing, Hiking, Laboratory, Hospital, Woodworking |
| Unit Count | 2.0 Count |
| Item Weight | 0.7 Ounces |
| Eyewear Type | Clear Glasses, Over-The-Glasses, Safety Goggles |
| Lens Coating | uncoated |
| Manufacturer | KMDJG |
| Style Number | A-CR2 |
| Lens Material | Thermoplastic Polyurethane (TPU) |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Dimensions | 1.77 x 1.77 x 0.78 inches |
| Number of Items | 2 |
| Special Features | Chemical Resistant, Dust Resistant, Lightweight, Waterproof, Windproof |
| Included Components | Glasses side shields |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 2 |
| Product Care Instructions | Clean with mild soap and water, allow to air dry. Avoid harsh chemicals and high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Hiking, Hospital, Laboratory, Woodworking |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form