| Management number | 219863822 | Release Date | 2026/05/03 | List Price | US$49.20 | Model Number | 219863822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | XGU |
|---|---|
| Color | Black |
| Format | AVI, Dolby, MPEG |
| Wattage | 45 watts |
| Item Weight | 1.8 Kilograms |
| Manufacturer | XGU |
| Model Number | Radio for Honda Civic 0611 2+64 |
| Output Power | 45 Watts |
| BuiltIn Media | 10.1 inch IPS Touchscreen Android Radio Headunit, Radio Kit, English User's Manual, Installation Diagram, GPS Antenna, Full RCA Cable, 2 USB Cable, External Microphone, Plug and Play Power Harness, Back-up Camera, Reversing Camera Input Cable |
| Connector Type | RCA, USB |
| Control Method | App, Touch, Voice |
| Output Wattage | 180 Watts |
| Video Encoding | MPEG-1/2/4; H263; H264; DivX; VP8; MPEG; RMVB; AVI; ASF; MOV; WMV; MKV; MP4; 3GP; F4V |
| Controller Type | Android, iOS |
| Mfr Part Number | CZ10064G |
| Audio Output Mode | Stereo |
| Audio Output Type | Bluetooth, RCA, USB |
| Compatible Devices | For honda civic 2006-2011 vehicle, Smartphone |
| Number of Channels | 2 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Warranty Description | 1-Year Warranty |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Item Dimensions D x W x H | 10.11"D x 13.89"W x 10.62"H |
| Supported Internet Services | YouTube |
| Surround Sound Channel Configuration | 5.1 |
| Other Special Features of the Product | 2.5D IPS Full Touchscreen, Split-Screen, Multiple UI Themes, AHD Rear View Camera Input, Lane Assist, Waterproof, Steering Wheel Control, Hands-Free Calling, Voice Control, Audio Input/Output, FM/RSD/DSP Radio, EQ Adjustment, Built-In Bluetooth, Built-In Wi-Fi, GPS Navigation, Wireless/Wired Apple CarPlay, Android Auto, Mirrorlink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form