| Management number | 223560457 | Release Date | 2026/05/09 | List Price | US$43.96 | Model Number | 223560457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810029490009 |
|---|---|
| ASIN | B07VB457G9 |
| Size | Upgraded Version w/Footrest |
| Color | Blackblue |
| Shape | L-Shaped |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Single |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | AA Products Inc. |
| Item Depth | 21.6 inches |
| Model Name | Gaming Chair High Back Ergonomic Computer Racing Chair Adjustable Office Chair with Footrest |
| Seat Depth | 13.78 inches |
| Style Name | Gaming/Ergonomic |
| Unit Count | 1.0 Count |
| Form Factor | 360,Ergonomic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Finish Types | Unfinished |
| Manufacturer | AA Products Inc. |
| Model Number | GChair01 |
| Fill Material | Foam |
| Material Type | High Quality PU Leather |
| Seat Material | High Quality PU Leather |
| Is Customizable | No |
| Item Dimensions | 21.6 x 10.2 x 31.1 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Iron |
| Included Components | Caster, Installation Paper |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | GChair01-footrest=Blackblue |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21.6"D x 10.2"W x 31.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 136.08 Kilograms |
| Assembly Instructions Description | Instructions for assembly are provided, but the details are not specified in the given data. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form