| Management number | 223888491 | Release Date | 2026/05/09 | List Price | US$24.80 | Model Number | 223888491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942069516 |
|---|---|
| ASIN | B0CWLVMW2V |
| Brand | Allbirds |
| Color | Natural White (Natural White Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Tree Breezer |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Tree Breezer |
| Item Weight | 0.14 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Allbirds |
| Style Number | A10557 |
| Occasion Type | Fashion |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Natural Tree Fiber |
| Platform Height | 0.3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10557W085 |
| Global Trade Identification Number | 00196942069516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form