| Management number | 223037174 | Release Date | 2026/05/09 | List Price | US$10.88 | Model Number | 223037174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778739702327 |
|---|---|
| ASIN | B07RZR3T8Q |
| Color | Black |
| Theme | Video Game |
| Brand Name | AMORNO |
| Model Name | language _ tag |
| Unit Count | 1 Count |
| Item Weight | 0.19 Pounds |
| Control Type | Noise Control |
| Manufacturer | AMORNO |
| Model Number | SX-991 |
| BuiltIn Media | Bluetooth Headphones, Protective Case, USB Charging Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Cancellation, Volume Control |
| Battery Charge Time | 3.5 Hours |
| Carrying Case Color | [SAME_AS_PACKAGING]" or "[CLEAR_OR_TRANSPARENT] |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Carrying Case Weight | 3.5 Ounces |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form