| Management number | 224897987 | Release Date | 2026/05/09 | List Price | US$91.20 | Model Number | 224897987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 632726144487 |
| ASIN | B08ZKX8X46 |
| Size | (Set of 2) |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 15.0 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 0.39 Inches |
| Speed Rating | C |
| Item Diameter | 5 Inches |
| Load Capacity | 25 Pounds |
| Section Width | 6 Inches |
| Tire Diameter | 35.5 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 4.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form