| Management number | 226027463 | Release Date | 2026/05/09 | List Price | US$20.78 | Model Number | 226027463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5 oz Nulon (placeholder) stretch fabric made from recycled fibers * Flat front w/ adjustable drawcord * Functional fly w/ button cl




| UPC | 195696062903 |
|---|---|
| ASIN | B0B5P22K65 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | Jacobi Stretch Utility Scrub Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Jacobi Stretch Utility Scrub Pant |
| Unit Count | 1 Count |
| Fabric Type | 72% Recycled Polyester, 21% Rayon, 7% Elastane |
| Manufacturer | ARIAT |
| Style Number | 10039711 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P24427_M_APP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form