| Management number | 223144939 | Release Date | 2026/05/09 | List Price | US$32.80 | Model Number | 223144939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 815863020023 |
|---|---|
| ASIN | B01MZD6VN0 |
| Flavor | Chocolate |
| Diet Type | Gluten Free |
| Brand Name | Ascent |
| Model Name | Whey Protein Powder - Post Workout Whey Protein Isolate |
| Unit Count | 64.0 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Ascent |
| Protein Source | Whey |
| Item Dimensions | 14 x 5 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Package Type Name | Pouch |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | 90001 |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form