| Management number | 226555656 | Release Date | 2026/05/09 | List Price | US$9.96 | Model Number | 226555656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196891814397 |
|---|---|
| ASIN | B0DWTY5844 |
| Color | Ocean Surf |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Avalanche |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Golf |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 68% Rayon, 28% Nylon, 4% Spandex |
| Item Weight | 8.96 ounces |
| Manufacturer | Avalanche |
| Style Number | ACA568C-XS |
| Inseam Length | 4 Inches |
| Material Type | 68% Rayon, 28% Nylon, 4% Spandex |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Pocket Description | Utility Pocket, Zippered Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | ACA568C-XS |
| Product Care Instructions | Machine wash cold, tumble dry low/lay flat to dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form