| Management number | 220181836 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220181836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This clog is built for the everyman. If that everyman had a great sense of style. And an amazing garden. And he just wanted to step into his boots and then step outside. It’s for every man like that.
| UPC | 603246836800 |
|---|---|
| Brand | BOGS |
| Color | Black |
| Theme | Gardening, Outdoor Activities, Waterproof, Men's Footwear |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Plain Toe |
| Model Name | Digger Clog |
| Sport Type | Track |
| Strap Type | No Strap |
| Style Name | Digger Clog |
| Unit Count | 1.00 Count |
| Item Weight | 0.09 Pounds |
| Closure Type | Pull-On |
| Manufacturer | BOGS |
| Style Number | 73029-001 10 M |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 73029-001-001 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form