| Management number | 223860873 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223860873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DFBCWFS3 |
|---|---|
| Size | Medium |
| Color | Army Green |
| Theme | Fashionable |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | CEI-CEI |
| Item Shape | rectangular prism |
| Model Name | Cc6070ag-20240827 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | Preschool |
| Manufacturer | cei-cei |
| Style Number | CC6070AG-20240827 |
| Material Type | Neoprene |
| Product Style | Fashion |
| Outer Material | Neoprene |
| Storage Volume | 32 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 15 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CC6070AG-20240827 |
| Item Dimensions D x W x H | 6"D x 14"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form