| Management number | 224561914 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224561914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004345528 |
|---|---|
| ASIN | B0D7RQZ5LV |
| Brand | Clarks |
| Color | Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Breeze Stretch |
| Sport Type | Casual/Everyday Wear |
| Strap Type | slip_on |
| Style Name | Breeze Stretch |
| Item Weight | 1.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26182068 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | fabric-and-synthetic |
| Insole Material | Jersey, EVA |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good and True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261820684075 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form