| Management number | 222862974 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222862974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For comfort and coverage on the water, it’s hard to beat these Columbia PFG women’s stretch pants. They're lightweight and easygoing, with UPF 50 sun protection and rain-and-stain repellency. Columbia offers these pants in multiple colors and sizes. Available in various inseam lengths. Regular fit.
| UPC | 195981486469 |
|---|---|
| ASIN | B0CLPYQRT2 |
| Color | Cirrus Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Pfg Tidal Roamer II Stretch Pant |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Pfg Tidal Roamer II Stretch Pant |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Elastane |
| Item Weight | 0.5 Pounds |
| Manufacturer | Columbia |
| Style Number | 209316 |
| Material Type | Nylon |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Security Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 209316 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form