| Management number | 223516363 | Release Date | 2026/05/09 | List Price | US$12.26 | Model Number | 223516363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KAYLOR Sweet Harvest Enriched Conjure Lovebird contains ingredients: Safflower Seed, White Prose, Canary Seed, Wheat, Oat Grouts, Green Peas, Barley, Buckwheat, Black Oil Sunflower Seeds, Pumpkin Seeds, Papaya, Carrot, Raisins, Peanuts, Cuttlebone, Cinnamon Sticks, Safflower Oil, Soy Flour, Vitamin E Supplement, Zinc Oxide, Ferrous Sulphate, Calcium Carbonate, Niacin, Vitamin A Acetate, Copper Sulphate, Ascorbic Acid, Sodium Chloride, Thiamine Mon nitrate, Vitamin D3 Supplement, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Calcium , Vitamin B12 Supplement, Inositol, Potassium Chloride, Magnesium Oxide, Calcium Phosphate, Choline Chloride, Manga nous Oxide, .
| UPC | 720101111046 |
|---|---|
| ASIN | B0002QR4I8 |
| Flavor | Carrot, Pumpkin |
| Occasion | Birthday |
| Item Form | Seed |
| Brand Name | Sweet Harvest |
| Unit Count | 64 Ounce |
| Item Weight | 1 Pounds |
| Manufacturer | Kaylor of Colorado |
| Model Number | AS-48696 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Promotes overall health and reduces waste, maintains freshness |
| Additional Features | Triple Cleaned and Nitrogen Flushed for Freshness |
| Special Ingredients | Safflower Oil |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | AS-48696 |
| Specific Uses For Product | [IN] Dietary Supplement, General Health, Small Breed Nutrition, Parrot Health |
| Recommended Uses For Product | General Health, Small Breed Nutrition, Parrot Health |
| Global Trade Identification Number | 00720101111046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form