| Management number | 220220702 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220220702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857772008150 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Divine Health |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Manufacturer | Divine Health |
| Container Type | Bottle |
| Item Dimensions | 1.99 x 1.99 x 3.4 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular & Immune Support, Cellular Health & Hormone Balance, Promotes healthy bone density and strength |
| Special Ingredients | Gluten-Free, Kosher, Non-GMO, Vegetarian, Vitamin K2 (MK-7) |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Diindolylmethane, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 857772008150 |
| Specific Uses For Product | Bone Health Support, Daily Nutritional Support, Hormone Support, Immune Support, Metabolic Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form