| Management number | 225150529 | Release Date | 2026/05/09 | List Price | US$95.98 | Model Number | 225150529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DS18 is a leading electronics manufacturer specializing in Mobile, Marine & Home Electronic equipment with its headquarters in Miami, FL, USA. DS18 was created and developed by a team of young and determined professionals who understand the needs in today’s audio industry.
| UPC | 810005184267 |
|---|---|
| ASIN | B08FXN8HMZ |
| Brand | DS18 |
| Color | Black |
| MP3 player | No |
| Model Name | DS18 |
| Unit Count | 1.0 Count |
| Item Weight | 6.8 Kilograms |
| Manufacturer | DS18 |
| Model Number | IXS10.4D |
| Power Source | Corded Electric |
| Speaker Size | 10 Inches |
| Speaker Type | Subwoofer |
| Is Waterproof | False |
| Mounting Type | Car |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | DS18 IXS10.4D Shallow Car Subwoofer - 10" 1000W MAX Power, 500W RMS, Dual Voice Coil, 4+4 Ohms Impedance (1 Speaker) |
| Controller Type | Voice Control |
| Number of Items | 1 |
| Woofer Diameter | 10 Inches |
| Antenna Location | car |
| Audio Driver Size | 10 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Bass |
| Compatible Devices | ['Smartphone', 'Tablet', 'MP3 Player'] |
| Enclosure Material | Aluminum, Fiberglass, Stitched rubber |
| Subwoofer Diameter | 10 Inches |
| Additional Features | Bass Boost |
| SignaltoNoise Ratio | 84 dB |
| Warranty Description | manufacture |
| Connectivity Protocol | Auxiliary |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 4.13"D x 10.63"W x 3.66"H |
| Specific Uses For Product | compact spaces in vehicles |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 1200 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form