| Management number | 224918078 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224918078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DP69NJ2F |
|---|---|
| Color | Black, Haze Blue, Green |
| Pattern | Solid |
| Seasons | Summer, All |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | Round Cut Cuff |
| Brand Name | Evervibe |
| Model Name | Hus0751 |
| Neck Style | V-Neck |
| Style Name | Loose |
| Unit Count | 3 Count |
| collartype | V-Neck |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | HUS-Evervibe-0751 |
| Material Type | Cotton, Spandex |
| Number of Items | 3 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | HUS-Evervibe-0751 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form