| Management number | 221046645 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221046645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6 pack variety of 1 of each soda pop pictured
| Flavor | Raspberry |
|---|---|
| Item Form | Liquid |
| Brand Name | Generic |
| Unit Count | 120.00 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Manufacturer | Faygo |
| Package Type | Box Set |
| Coin Variety 1 | 6 pack of various flavored drinks |
| Container Type | Box |
| Each Unit Count | 1.00 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Box |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.8 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | office or work, social gatherings, family events |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | office or work fridge restocks, social gatherings, family events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form