| Management number | 221241314 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 221241314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Door + 1 Drawer+ 1 Open(1 Piece) |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | White and Natural Wood |
| Base Type | Legs |
| Room Type | Bathroom, Hallway, Home Office, Kitchen |
| Brand Name | FLOWBACK |
| Door Style | Flat Panel |
| Item Depth | 12 inches |
| Model Name | flowback |
| Style Name | Modern |
| Item Weight | 35 Pounds |
| Finish Types | White |
| Manufacturer | flowback |
| Model Number | GH-NewCWG |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 12 x 23.7 x 40.19 inches |
| Number of Doors | 2 |
| Storage Options | Adjustable Shelf, Drawer, Door |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Door, Drawer, Open shelf |
| Frame Material Type | Engineered Wood |
| Included Components | User manual, Installation hardware kit |
| Number of Compartments | 1 |
| Weight Capacity Maximum | 100 Pounds |
| Manufacturer Part Number | GH-NewCWG |
| Item Dimensions D x W x H | 12"D x 23.7"W x 40.19"H |
| Recommended Uses For Product | Home |
| Assembly Instructions Description | The cabinet comes with detailed installation instructions and numbered panels for easy assembly. Follow the steps provided in the user manual to assemble the cabinet securely. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form