| Management number | 220481396 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 220481396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860007172571 |
|---|---|
| Hair Type | All |
| Item Form | Oil |
| Brand Name | Forchics |
| Scent Name | Women |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 3.21 Ounces |
| Manufacturer | ForChics |
| Number of Items | 1 |
| Active Ingredients | Vitamin B7,Evergreen Tree,Angelica Extract,Ginseng Extract |
| Age Range Description | Adult |
| Recommended Uses For Product | Hair Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form