| Management number | 222971723 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 222971723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Green Mountain Coffee Roasters Nantucket Blend Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 72 Count (6 Boxes of 12 Pods)


| UPC | 611247405635 |
|---|---|
| ASIN | B00I5FWZAA |
| Size | 72 Count (Pack of 1) |
| Flavor | Nantucket Blend |
| Variety | Nantucket Blend |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Green Mountain Coffee Roasters |
| Unit Count | 72.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 864 Fluid Ounces |
| Part Number | 5000355593-72 |
| Manufacturer | Keurig |
| Model Number | 5000054045 |
| Container Type | Box |
| Item Type Name | Single-Serve K-Cup Pods |
| Each Unit Count | 72 |
| Item Dimensions | 11.96 x 8 x 6.39 inches |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 72 |
| Coffee Blend Name | Nantucket Blend |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 3 Months |
| Item Package Weight | 1.08 Kilograms |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
| Global Trade Identification Number | 10099555086635, 10611247405632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form