| Management number | 224330981 | Release Date | 2026/05/09 | List Price | US$5.36 | Model Number | 224330981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710432594 |
|---|---|
| ASIN | B0CZNF6VMN |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Gymboree |
| Model Name | And Toddler Velvet Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | And Toddler Velvet Dress Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.39 Pounds |
| Manufacturer | Gymboree |
| Style Number | 3048880 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3048880 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form