| Management number | 225102709 | Release Date | 2026/05/09 | List Price | US$11.36 | Model Number | 225102709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always be prepared for the cold with the Cozy Beanie
| ASIN | B0CKY6G88Y |
|---|---|
| Color | 389 Sand |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Helly Hansen |
| Style Name | Cozy Beanie |
| Unit Count | 1 Count |
| Fabric Type | 56% Acrylic, 21% Cotton, 14% Polyamide, 8% Polyester, 1% Elastane |
| Item Weight | 3.53 Ounces |
| Manufacturer | Helly-Hansen |
| Style Number | 67450 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic, Cotton, Polyamide |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 67450 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Winter Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form