| Management number | 219798796 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 219798796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Medium |
|---|---|
| Brand | HESHE |
| Color | Wine |
| Pattern | solid |
| Seasons | All |
| Capacity | 1.8 Pounds |
| Item Shape | handbag |
| Model Name | R024 |
| Strap Type | double-handle |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | leather |
| Handle Type | top handle |
| Item Weight | 0.92 Kilograms |
| Strap Color | Wine |
| Closure Type | Zipper |
| Manufacturer | HESHE |
| Strap Length | 51.57 Inches |
| Style Number | R024 |
| Fill Material | leather |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 14 x 2 x 11 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | soft sturdy |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Zipper Pocket, back pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Avoid excessive heat and moisture. Use a leather conditioner periodically. |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form