| Management number | 220082574 | Release Date | 2026/05/03 | List Price | US$66.00 | Model Number | 220082574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to provide a fully-balanced light spectrum that replicates natural sunlight. The exclusive Iwasaki/EYE chemistry provides levels of red, blue, and green spectral energy optimizing plant growth and yield. Hortilux-Blue lamps are used professionally in plant physiological research and biotechnology/pharmacology industries.
| UPC | 639125579452 |
|---|---|
| Color | Blue |
| Shape | Reflector(R) |
| Wattage | 1000 watts |
| Bulb Base | E27 |
| Brand Name | Hortilux |
| Brightness | 80000 lumen |
| Efficiency | High Efficiency |
| Light Type | HPS |
| Model Name | EYE HORTILUX® BLUE Metal Halide Grow Lamp |
| Style Name | Reflector |
| Unit Count | 1 Count |
| Light Color | Blue, Red |
| Manufacturer | Eye Hortilux |
| Model Number | HX57945 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | Push Button |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 80000 Lumens |
| Light Source Type | hps |
| Power Consumption | 1000 Watts |
| Additional Features | Full Spectrum |
| Included Components | E-Ballast, Operating Position |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 80000 Lumens |
| Light Source Wattage | 1000 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HX57945 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form