| Management number | 223028084 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 223028084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 600603311857 |
|---|---|
| ASIN | B0F257L7JF |
| Size | 43-inch |
| Brand | INSIGNIA |
| Model Name | NS-43F501NA26 |
| Model Year | 2025 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Audio Input | Optical |
| Screen Size | 43 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Insignia™ |
| Model Number | NS-43F501NA26 |
| Model Series | F50 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Stand, User Manual, Warranty Card |
| Mounting Type | Wall Mount |
| Signal Format | Composite, HDMI, ATSC |
| Warranty Type | Limited |
| Contrast Ratio | High |
| Control Method | Voice |
| Video Encoding | H.264, H.265 (HEVC) |
| Total Usb Ports | 1 |
| Operating System | FireTV |
| Display Size Class | 43 Inches |
| Display Technology | 4k Ultra LED |
| Hardware Interface | 3.5mm Audio, HDMI, USB |
| Total USB 30 Ports | 1 |
| Additional Features | Apple Airplay |
| Speaker Description | DTS Virtual-X Sound |
| VESA Mount Standard | 200 x 300 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | HDR10 |
| Warranty Description | 1 Year |
| Internet Applications | Prime Video, Netflix, Disney+, Hulu, HBO Max, Fire TV Channels, Pluto TV, Tubi |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Number of Audio Channels | 2.0 or 2.1 |
| Smart Home Compatibility | Smart Home Compatible |
| Annual Energy Consumption | 165 Kilowatt Hours |
| Item Dimensions D x W x H | 8.27"D x 36.68"W x 23.6"H |
| Maximum Display Brightness | 375 Nit |
| Total Number of HDMI Ports | 3 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Integrated Surround Sound Format | DTS Virtual-X |
| Picture Quality Enhancement Technology | HDR10, Upscaling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form