| Management number | 219951579 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219951579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928049598 |
|---|---|
| Color | Forest Friends |
| Theme | Animal |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Sport Type | Swimming |
| Style Name | Floppy |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | JAN-XXX |
| Hat Form Type | Bucket Hat |
| Is Waterproof | true |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Birthday |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JAN-XXX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Blocks UV Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form