| Management number | 218868532 | Release Date | 2026/05/03 | List Price | US$16.20 | Model Number | 218868532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | [SPF] 19 Pink Light |
|---|---|
| Coverage | Medium |
| Item Form | Liquid |
| Skin Tone | Light |
| Skin Type | Combination |
| Specialty | Lightweight, Silky, Dewy Finish |
| Brand Name | JUNG SAEM MOOL |
| Unit Count | 1 Count |
| Finish Types | translucent |
| Manufacturer | JUNGSAEMMOOL |
| Container Type | Jar |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Smoothing |
| Package Type Name | Box |
| Country as Labeled | Republic of Korea |
| Material Type Free | Paraben Free, Fragrance Free, Gluten Free, Phthalate Free |
| Additional Features | Lightweight, Silky |
| Age Range Description | Adult |
| Manufacturer Part Number | 1076674628 |
| Recommended Uses For Product | Natural Coverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form