| Management number | 218961656 | Release Date | 2026/05/03 | List Price | US$5.19 | Model Number | 218961656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Klein Tools Professional Safety Glasses are high-quality protective eyewear that feature an anti-fog coating that won't wear off. Scratch resistant gray lenses with UV protection block 99.9% of harmful UV rays. Lightweight and flexible materials for long-term comfort with rubber nose piece and temples for face conforming fit and sure grip. Optional Hard Case (Cat. No. 60176) and Breakaway Lanyard (Cat. No. 60177) sold separately. For more than 160 years, Klein Tools has manufactured premium-quality, professional-grade hand tools that deliver the performance, durability and precision needed to get the job done right. Our family of engineers, workers and craftsman continue to put six generations of expertise into every tool we create by using only the highest quality materials, superior workmanship, and keeping manufacturing as close to home as we can. Klein isn't just the name of our company, it's also our family name. And since we're an American company that's family-owned and family-run, you know you can count on us to be here tomorrow. Klein Tools doesn't just make great products, we make great products that stand up to the demands of the professionals who use them every day ... Since 1857.
| UPC | 092644601620 |
|---|---|
| Size | Single |
| Color | Clear |
| Style | Professional |
| Pattern | Solid |
| Fit Type | Relaxed |
| Industry | Industrial |
| Material | Polycarbonate |
| Brand Name | KLEIN TOOLS |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | grey |
| Model Name | 60162 |
| Sport Type | General Use |
| Unit Count | 1.0 Count |
| Part Number | 60162 |
| Eyewear Type | safety glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Klein Tools |
| Style Number | 60162 |
| Lens Material | Polycarbonate |
| Frame Material | PC-ABS/Nylon |
| Item Type Name | Klein Tools 60162 Safety Glasses, Professional PPE Protective Eyewear with Semi Frame, Scratch Resistant and Anti-Fog, Gray Lens |
| Item Dimensions | 6.38 x 5.87 x 1.73 inches |
| Number of Items | 1 |
| Special Features | Anti-fog, Scratch-resistant, Lightweight, Non-slip Fit |
| Included Components | Professional Safety Glasses, Gray Lens |
| Garment Size Country | United States |
| Warranty Description | Manufactures Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 5.87 Inches |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a cool, dry place when not in use. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00092644601620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form