| Management number | 225197175 | Release Date | 2026/05/09 | List Price | US$37.22 | Model Number | 225197175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed, engineered and produced specifically for today’s growing number of mid-level sports sedans and coupes, the Ecsta PA31 delivers outstanding street performance and excellent mileage. Wet and dry handling worthy of the high-performance moniker while excelling in light snow conditions, the Ecsta PA31 distinguishes itself with an unparalleled combination of comfort, low noise, high performance and long mileage.
| Ply | 4-Ply |
|---|---|
| UPC | 641126352392 |
| ASIN | B01N5TI0CO |
| Size | 205/50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Kumho |
| Load Index | 86.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18.7 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Kumho |
| Model Number | 2169923 |
| Speed Rating | V |
| Item Diameter | 23.1 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 23 inches |
| Item Type Name | Tire |
| Item Dimensions | 23.1 x 23.1 x 8.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2169923 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00641126352392, 08808956142476 |
| Vehicle Tire ISO Metric Size Description | 205/50R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form