| Management number | 213065475 | Release Date | 2026/04/12 | List Price | US$23.98 | Model Number | 213065475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196135013111 |
|---|---|
| Color | Clear Or Pale Yellow |
| Seasons | All Seasons |
| Item Form | Fragrance Oil |
| Brand Name | Nature's Oil |
| Scent Name | Gardenia |
| Unit Count | 16.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Natural Essentials Inc. |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Aromatherapy |
| Material Features | Organic |
| Other Special Features of the Product | Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form