| Management number | 221611723 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221611723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812472034045 |
|---|---|
| Size | L/XL (see Size Chart) |
| Color | [3-pairs] Black/White/Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Spandex and Polyamide(Nylon) |
| Occasion | Running, Traveling, Nursing, Work, Fitness |
| Brand Name | NEWZILL |
| Unit Count | 9.0 Ounce |
| Fabric Type | 30% Spandex, 70% Polyamide, and Latex free |
| Part Number | CF3P Blk/Wht/Gry-01 L/XL |
| Bottom Style | Knee High |
| Closure Type | Pull On |
| Manufacturer | NEWZILL Gear |
| Style Number | Power Calf Sleeve |
| Product Style | Classic |
| Outer Material | Nylon/Spandex |
| Included Components | 3-Pairs of Calf Compression Sleeves, Instruction Manual |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form