| Management number | 215765848 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215765848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011780977 |
|---|---|
| Flavor | Dragon Fruit Mango Pineapple |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Gluten Free, No Added Sugar, No Preservatives, Non GMO |
| Brand Name | NOURISH KINGS |
| Unit Count | 182.4 Fluid Ounces |
| Item Volume | 450 Milliliters |
| Part Number | DF_MANGO_PINEAPPLE |
| Manufacturer | NOURISH KINGS |
| Container Type | Bottle |
| Each Unit Count | 15.2 |
| Number of Items | 12 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 15.43 Pounds |
| Special Ingredients | Dragon Fruit, Mango Pineapple |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form