| Management number | 226289509 | Release Date | 2026/05/09 | List Price | US$13.56 | Model Number | 226289509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Old-time baggage car with round end Clerestory roof - B&O royal blue - HO scale. Bachmann 1860 – 1880 Era Passenger cars are the perfect addition to your old-time railroad. Our premium silver series rolling stock features: blackened machined metal wheels with RP 25 Contours, body mounted couplers, non-magnetic blackened brass axles with needle-point bearings, Celcon trucks, and have added weight for optimum tracking.
| UPC | 022899153056 |
|---|---|
| ASIN | B07P8WTCVM |
| Size | 7 inches (L) x 1.3 inches (W) x 2 inches (H) |
| Color | Prototypical Blue |
| Scale | HO |
| Theme | car |
| Brand Name | Bachmann |
| Model Name | Old-Time Baggage Car with Round End Clerestory Roof - B&O® ROYAL BLUE - HO Scale |
| Unit Count | 1.0 Count |
| Manufacturer | Bachmann |
| Model Number | 15305 |
| Power Source | Manual/Wind-Up |
| Material Type | Metal |
| Item Type Name | Passenger Car |
| Operation Mode | Manual |
| Item Dimensions | 7 x 1.3 x 2 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Subject Character | East Broad Top #29 |
| Additional Features | Portable |
| Included Components | Old-Time Baggage Car with Round End Clerestory Roof - B&O® ROYAL BLUE - HO Scale |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Develop hobbyist skills and historical understanding |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 15305 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00022899153056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form