| Management number | 221324411 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 221324411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
queen mattress twin mattress full size mattress king size mattress queen mattress in a box queen size mattresses mattress queen size memory foam mattress king mattress colchones queen queen size mattress full mattress twin mattress for kids twin bed mattress twin xl mattress twin size mattresses queen bed mattress queen memory foam mattress colchones twin bed in a box colchones king memory foam mattress queen mattress queen king mattress twin memory foam mattress twin size mattress mattress twin
| UPC | 761923622211 |
|---|---|
| Size | Queen |
| Color | Black |
| topstyle | Euro Top |
| Brand Name | Qabefy |
| Model Name | HT02002BQUS |
| Style Name | 10 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 72.75 Pounds |
| Manufacturer | guangzhoushijiatianmaoyiyouxiangongsi |
| Model Number | HT02002BQUS |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester Blend |
| Item Thickness | 10 Inches |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 2.0 |
| Product Benefits | Pressure Relief |
| Construction Type | Memory Foam Hybrid Mattress |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Bagged |
| Included Components | Mattress |
| Manufacturer Part Number | HT02002BQUS |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form