| Management number | 224714323 | Release Date | 2026/05/09 | List Price | US$7.13 | Model Number | 224714323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716605798951 |
|---|---|
| ASIN | B079SNXLKN |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Classroom |
| Model Name | Low Rise Pant |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Low Rise Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Classroom School Uniforms |
| Style Number | 61074 |
| Material Type | Polyester |
| Occasion Type | School |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 61074-RNVY-13/14 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00716605798951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form