| Management number | 219215389 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219215389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 51.5*24*6.2 inches |
|---|---|
| Color | Grey |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | RONBEI |
| Item Depth | 5.1 |
| Seat Depth | 14.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Grey |
| Orientation | modular |
| Manufacturer | RONBEI |
| Model Number | YCB-001 |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester Foam |
| Material Type | Polyester, Sponge |
| Item Type Name | Toddler Travel Beds Sofa Chair |
| Is Customizable | Yes |
| Item Dimensions | 25.7 x 24 x 14.5 inches |
| Reclined Length | 51.5 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Material Features | soft, cozy, foldable, travel-friendly |
| Required Assembly | No |
| Additional Features | Portable, Removable Cover, Space Saving, Storage, Tool Free Assembly |
| Frame Material Type | Sponge |
| Included Components | Removable Cover, Carrying Bag |
| Cushion Construction | High-Density Sponge |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Plastic |
| Seat Back Fill Material | Foam |
| Furniture Wall Clearance | 51.5 Inches |
| Manufacturer Part Number | RBE18 |
| Back Cushion Removability | Semi-attached |
| Item Dimensions D x W x H | 25.7"D x 24"W x 14.5"H |
| Item Firmness Description | soft |
| Product Care Instructions | Machine Washable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 24 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form