| Management number | 223167061 | Release Date | 2026/05/09 | List Price | US$10.99 | Model Number | 223167061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086301320108 |
|---|---|
| ASIN | B00EZ6YXGW |
| Size | 9.5-11 Men / 10.5-12 Women |
| Color | Gray |
| Arch Type | Low Arch |
| Item Form | Pair |
| Brand Name | Superfeet |
| Model Name | CARBON - Carbon Fiber & Foam Insoles for Tight Athletic Shoes |
| Shoe Width | medium |
| Unit Count | 2 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 0.13 Pounds |
| Manufacturer | Superfeet, Inc. (Insoles) |
| Material Type | Carbon Fiber, Foam |
| Item Nype Name | Insole |
| Item Dimensions | 12.6 x 1.57 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Foot Pain |
| Corrective Support | arch support, heel support |
| Included Components | Two Insoles |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 00086301320108 |
| Other Special Features of the Product | Arch Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form