| Management number | 223622715 | Release Date | 2026/05/09 | List Price | US$99.60 | Model Number | 223622715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045235926565 |
|---|---|
| ASIN | B0B64J7YQC |
| Brand | SUUNTO |
| Color | All Black |
| Shape | Rectangular |
| Language | English |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | 9 Peak Pro |
| Resolution | 480 x 272 |
| Sport Type | Training |
| Style Name | Peak Pro |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | SUUNTO |
| Model Number | SS050808 |
| BuiltIn Media | Suunto 9 Peak Pro, battery, charging cord |
| Sim Card Size | eSIM |
| Warranty Type | Manufacturer |
| Item Type Name | SUUNTO 9 Peak Pro |
| Controller Type | physical buttons |
| Target Audience | Unisex Adult |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | GPS, optical heart rate sensor |
| Operating System | Android, smart |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67/IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen, Waterproof |
| Battery Charge Time | 1 Hours |
| Cellular Technology | LTE |
| Battery Average Life | 1 Hours |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android smartphone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32000 MB |
| Item Dimensions D x W x H | 0.43"D x 1.69"W x 0.43"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Gps enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form