| Management number | 220831235 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220831235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabric repels water without sacrificing breathability. Built to feel warm, dry & light.
| UPC | 197571236799 |
|---|---|
| Color | Gravel - Sherpa |
| Style | Vest, Zip-up Or Button-up Style, Hooded, Lightweight & Warm |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Nylon Blend |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 15.2 ounces |
| Part Number | UJFHB05F-033 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | UJFHB05F-033 |
| Item Type Name | Vest |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Coat Weather Protection | True |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form