| Management number | 222825837 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 222825837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196601946097 |
|---|---|
| ASIN | B0CQ8Q13YC |
| Size | Medium |
| Color | Green Block |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Volley Swim Trunks, Upf 50+ Sun Protection, Drawstring Closure & Elastic Waistband |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.42 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | USSHK103-320 |
| Material Type | Polyester Blend |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Drawstring |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | USSHK103-320 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form