| Management number | 222998029 | Release Date | 2026/05/09 | List Price | US$13.50 | Model Number | 222998029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour brand mission is to make all athletes better through passion, science and the relentless pursuit of innovation. Today's athlete demands a sock that not only represents the look and feel of the brand, but that simultaneously provides useful, technical attributes bridging the gap between style and functionality.
| UPC | 883096797593 |
|---|---|
| ASIN | B07VYQNVMN |
| Color | True Gray Heather Assorted 2 (6-pairs) |
| Style | Training Cotton No Show Socks, Multipairs |
| Pattern | Assorted |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Sports |
| Brand Name | Under Armour |
| Model Name | Training Cotton No Show Socks, Multipairs |
| Rise Style | Mid Rise |
| Socks Form | Liner Socks |
| Sport Type | Exercise & Fitness |
| Unit Count | 6 Count |
| Fabric Type | 81% COTTON, 16% NYLON, 2% SPANDEX, 1% POLYESTER |
| Item Weight | 8.48 ounces |
| Part Number | U672-960-Shoe : Mens 4-8, Womens 6-9 |
| Closure Type | Pull On |
| Manufacturer | Gildan (UA Socks) |
| Style Number | U672-Adult |
| Item Type Name | Socks |
| Shoe Height Map | Low Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form