| Management number | 223328925 | Release Date | 2026/05/09 | List Price | US$11.40 | Model Number | 223328925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BYWZNV4K |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Willit |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Athletic |
| Fabric Type | Body 1: 91.2% Polyester, 8.8% Spandex; Body 2: 82% Polyester, 18% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITwbd0280908623wa |
| Material Type | Polyester,Spandex |
| Occasion Type | athletic, outdoor |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | WILLITwbd0280908623wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form