| Management number | 216784127 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216784127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 092617984682 |
|---|---|
| Flavor | Aloe Vera |
| Diet Type | Gluten Free, Keto, Vegetarian |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | OFC Molecular |
| Container Type | Bottle |
| Item Dimensions | 4.02 x 2.01 x 3.78 inches |
| Number of Items | 2 |
| Product Benefits | Detoxing, Digestive Health Support, Energy Management, Gut Health Support, Metabolism Management, Weight Loss Support |
| Material Features | GMO Free |
| Special Ingredients | Dandelion, Green Tea, Cranberry, Psyllium Husk, Senna Leaf, Aloe Vera |
| Age Range Description | Men, Women |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | dandelion, senna, cascara sagrada, psyllium husk |
| Manufacturer Part Number | Y&T-Cleanse Water Away-30+60 |
| Specific Uses For Product | Digestive Support, Gut Cleanse, Colon Cleanse, Occasional Water Retention, Bloating Support, Detox Cleanse |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form